Features introduced in MYOB Accounting | v13 | v14 | v15 | v17 | v18 | v18.1 | v18.2.1 | v19 | v20 |
---|---|---|---|---|---|---|---|---|---|
Introduction of categories. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Import and export jobs. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Right Click Mouse Ability within windows. | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Filter Transaction Journal by journal ID. | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Customise Forms - addition of gridlines & ability to snap to gridlines. | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Customise Forms - ability to insert and remove fields via a drop down menu. | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Customise Forms - ability to add borders, colours and watermarks. | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Customise reports - easier to add & delete columns. More report filters available. Ability to add favourite reports to the Reports menu. | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Record credit cards fee within Bank Deposit window. | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Job ID expanded from 5 characters to 15 characters. | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Check for transaction integraity with Company Data Auditor. | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
While importing a bank statement drill down via the Match Transaction to fix any typographical errors. | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Review the Get Statement log for more information about transactions that were skipped. | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Automated bank reconciliation - import bank statements. | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Track your transaction via Audit Trail Tracking. | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Send audit reports to the accountant via the Send Accountant process. | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
User accounts replaced use of password only as a security measure. | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Export and import supplier & customer payments. | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Email customer statements. | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Set and edit a default email message for invoices, statements & bills. | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Email invoices, statements and bills in batches. | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Manage Recurring Transactions, better scheduling functionality, ability to enter and hold specific ID's, ability to set alerts and also automatic recording of transactions. | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Better manage receivables and Payables via Receivables Reconcillation & Payables Reconcillation Report. | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Merge accounts and cards (need to be the same type). | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Enter future year budgets. | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Export and import budget figures. | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Store a standard buying price for an inventoried item. | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Receive items into stock before receiving the purchase bill. | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Undo bank reconciliations. | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Elect to retain closed transactions for a selected year when doing Start a New Financial Year. | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Look for information quickly with Advanced Search Feature. | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
Edit supplier bill payments and customer payment transactions. | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
Run a spell-check. | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
Itemise invoice statements. | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
Filter invoice statements by statement date. | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
Preview forms before printing. | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
Include debits, discounts and other data on remittance advices. | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
Save advanced .lter settings and .nishing setting for customised reports. | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
Set a lock period date. | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
Prevent users from undoing bank reconciliations. | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
Track edited Receive Items transactions via audit trail report. | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
Import and Export custom lists and contact logs. | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
Display reports before printing. | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
Fix: Cash Disbursement Report and Cash Receipt currency display. | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
Fix: Invoice screen update: cents changed to sens. | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
Fix: Date format in print cheque screen changed to display in ddmmyy format. | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
Windows 7 compatible release. | - | - | - | - | - | - | ✔ | ✔ | ✔ |
Business Insight: Analyse key .nancial information using a range of interactive tables and graphs. | - | - | - | - | - | - | - | ✔ | ✔ |
Google Map: View a map of a contact¡¦s address, as well as get directions to their address via Google Maps. | - | - | - | - | - | - | - | ✔ | ✔ |
Actions Menu: Use the new Actions menu to quickly access tasks associated with cards and bank reconciliations. | - | - | - | - | - | - | - | ✔ | ✔ |
Windows 8 compatible release. | - | - | - | - | - | - | - | ✔ | ✔ |
GST Features | - | - | - | - | - | - | - | - | ✔ |
- GST Tax Codes | - | - | - | - | - | - | - | - | ✔ |
- Tracking GST | - | - | - | - | - | - | - | - | ✔ |
- Bad Debt Relief | - | - | - | - | - | - | - | - | ✔ |
- GST Audit File - GAF | - | - | - | - | - | - | - | - | ✔ |
- GST 3 Summary Report | - | - | - | - | - | - | - | - | ✔ |
- GST Tax Forms, e.g. Tax Invoice | - | - | - | - | - | - | - | - | ✔ |
Monday, August 4, 2014
What is New on MYOB Accounting v20 (GST Ready)?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment