Summary of Statistics (As At 31 DECEMBER 2015)
Total No. of Approved Funds* – Conventional – Islamic-based | 631 433 198 |
Total No. of Launched Funds – Conventional – Islamic-based | 612 419 193 |
Total Units in Circulation (billion Units) – Conventional – Islamic-based | 457.997 350.524 107.473 |
Total No.of Accounts# – Conventional – Islamic-based | 17,990,789 15,424,224 2,566,565 |
Total NAV (RM billion) – Conventional – Islamic-based | 346.578 294.454 52.124 |
Bursa Malaysia Market Capitalisation (RM billion) | 1,694.760 |
% of NAV to Bursa Malaysia Market Capitalisation | 20.45% |
# Not including unitholders account at IUTA that operates nominee account system
Source : Securities Commission/Bursa Malaysia/Bank Negara Malaysia
Source : Securities Commission/Bursa Malaysia/Bank Negara Malaysia
MONTH | TOTAL NAV | BURSA MALAYSIA MARKET CAP. | PERCENTAGE |
---|---|---|---|
Jan-15 | 355.637 | 1,687.84 | 21.07% |
Feb-15 | 363.300 | 1,733.14 | 20.96% |
Mar-15 | 362.584 | 1,737.52 | 20.87% |
Apr-15 | 365.219 | 1,738.53 | 21.01% |
May-15 | 359.618 | 1,694.81 | 21.22% |
Jun-15 | 355.752 | 1,659.02 | 21.44% |
Jul-15 | 356.954 | 1,680.90 | 21.24% |
Aug-15 | 340.599 | 1,555.89 | 21.89% |
Sep-15 | 344.444 | 1,597.35 | 21.56% |
Oct-15 | 353.271 | 1,653.75 | 21.36% |
Nov-15 | 352.793 | 1,668.89 | 21.14% |
Dec-15 | 346.578 | 1,694.76 | 20.45% |
Note: Total Net Asset Value (NAV) and Bursa Malaysia Market Capitalization are in RM Billion.
Sources: Securities Commission Bursa Malaysia
Sources: Securities Commission Bursa Malaysia
Source:- https://www.fimm.com.my/industry-statistics/quick-statistics/
No comments:
Post a Comment